Explore game results you may have missed!

Results Archive

Lotto Supa 6 Archive

Bonus Ball Number Free Ticket Letter
Lotto Supa 6 10 12 13 17 20 27 4 G Saturday, May 6, 2023
Lotto Supa 6 11 12 13 14 20 22 27 O Wednesday, May 3, 2023
Lotto Supa 6 1 2 3 4 11 24 5 I Saturday, April 29, 2023
Lotto Supa 6 8 11 14 15 16 19 21 N Wednesday, April 26, 2023
Lotto Supa 6 1 3 6 23 26 27 17 C Saturday, April 22, 2023
Lotto Supa 6 5 13 14 18 26 28 3 O Wednesday, April 19, 2023
Lotto Supa 6 1 5 6 12 18 26 22 K Saturday, April 15, 2023
Lotto Supa 6 5 8 16 20 22 25 12 H Wednesday, April 12, 2023
Lotto Supa 6 3 4 6 10 12 20 18 M Saturday, April 8, 2023
Lotto Supa 6 2 6 8 20 23 27 10 D Wednesday, April 5, 2023
Lotto Supa 6 5 6 19 22 23 26 1 K Saturday, April 1, 2023
Lotto Supa 6 6 11 12 18 23 24 3 G Wednesday, March 29, 2023
Lotto Supa 6 5 10 12 19 22 25 1 M Saturday, March 25, 2023
Lotto Supa 6 4 10 13 15 16 20 6 B Wednesday, March 22, 2023
Lotto Supa 6 12 16 19 20 21 25 14 L Saturday, March 18, 2023
Lotto Supa 6 3 13 15 19 21 22 24 J Wednesday, March 15, 2023
Lotto Supa 6 1 5 11 14 22 26 21 K Saturday, March 11, 2023
Lotto Supa 6 1 2 10 13 15 28 20 I Wednesday, March 8, 2023
Lotto Supa 6 13 15 18 21 24 28 3 E Saturday, March 4, 2023
Lotto Supa 6 1 8 17 23 25 27 4 G Wednesday, March 1, 2023

Lucky 3 Archive

Afternoon Evening
Lucky 3 7 1 2 6 2 2 Monday, October 30, 2023
Lucky 3 7 1 2 Monday, October 30, 2023
Lucky 3 7 8 7 0 2 9 Saturday, October 28, 2023
Lucky 3 7 8 7 Saturday, October 28, 2023
Lucky 3 0 5 6 8 6 9 Friday, October 27, 2023
Lucky 3 0 5 6 Friday, October 27, 2023
Lucky 3 9 9 9 8 7 3 Thursday, October 26, 2023
Lucky 3 9 9 9 Thursday, October 26, 2023
Lucky 3 5 3 8 9 7 9 Wednesday, October 25, 2023
Lucky 3 5 3 8 Wednesday, October 25, 2023
Lucky 3 9 4 7 0 5 0 Tuesday, October 24, 2023
Lucky 3 9 4 7 Tuesday, October 24, 2023
Lucky 3 3 4 5 2 2 9 Monday, October 23, 2023
Lucky 3 3 4 5 Monday, October 23, 2023
Lucky 3 8 3 1 0 5 6 Saturday, October 21, 2023
Lucky 3 8 3 1 Saturday, October 21, 2023
Lucky 3 8 1 1 1 6 2 Friday, October 20, 2023
Lucky 3 8 1 1 Friday, October 20, 2023
Lucky 3 4 9 0 9 7 7 Thursday, October 19, 2023
Lucky 3 4 9 0 9 7 7 Thursday, October 19, 2023

Daily Millions Archive

Daily Milions 3 10 14 19 24 Friday, September 22, 2023
Daily Milions 8 11 13 16 25 Thursday, September 21, 2023
Daily Milions 2 4 10 25 26 Wednesday, September 20, 2023
Daily Milions 2 4 8 10 21 Tuesday, September 19, 2023
Daily Milions 9 12 17 24 25 Monday, September 18, 2023
Daily Milions 2 9 11 13 26 Saturday, September 16, 2023
Daily Milions 3 9 15 19 26 Friday, September 15, 2023
Daily Milions 3 5 13 14 25 Thursday, September 14, 2023
Daily Milions 3 9 14 15 17 Wednesday, September 13, 2023
Daily Milions 8 11 14 17 22 Tuesday, September 12, 2023
Daily Milions 1 2 10 13 14 Monday, September 11, 2023
Daily Milions 3 12 14 16 21 Saturday, September 9, 2023
Daily Milions 3 7 12 16 23 Friday, September 8, 2023
Daily Milions 1 5 6 9 10 Thursday, September 7, 2023
Daily Milions 2 10 16 23 24 Wednesday, September 6, 2023
Daily Milions 5 7 13 14 15 Tuesday, September 5, 2023
Daily Milions 10 11 13 20 22 Monday, September 4, 2023
Daily Milions 2 8 17 19 23 Saturday, September 2, 2023
Daily Milions 3 7 11 16 20 Friday, September 1, 2023
Daily Milions 6 7 21 24 25 Thursday, August 31, 2023

Draw De Line

Draw De Line 1 7 10 12 18 19 20 Friday, September 22, 2023
Draw De Line 9 12 13 18 19 20 21 Thursday, September 21, 2023
Draw De Line 4 6 8 12 16 17 20 Wednesday, September 20, 2023
Daily Milions 1 3 4 6 9 16 19 Tuesday, September 19, 2023
Draw De Line 6 7 9 12 13 17 19 Monday, September 18, 2023
Draw De Line 2 3 5 8 11 17 19 Saturday, September 16, 2023
Draw De Line 1 3 4 6 9 18 19 Friday, September 15, 2023
Draw De Line 1 2 6 9 12 16 18 Thursday, September 14, 2023
Draw De Line 1 3 11 12 13 15 17 Wednesday, September 13, 2023
Draw De Line 1 4 6 9 11 12 14 Tuesday, September 12, 2023
Draw De Line 1 3 5 9 13 16 17 Monday, September 11, 2023
Draw De Line 3 8 12 13 14 15 18 Saturday, September 9, 2023
Draw De Line 5 6 7 11 12 17 18 Friday, September 8, 2023
Draw De Line 6 7 8 9 16 18 20 Thursday, September 7, 2023
Draw De Line 2 3 4 6 7 9 14 Wednesday, September 6, 2023
Draw De Line 2 5 12 17 18 19 20 Tuesday, September 5, 2023
Draw De Line 5 6 7 10 16 20 21 Monday, September 4, 2023
Draw De Line 1 4 5 7 13 18 20 Saturday, September 2, 2023
Draw De Line 2 6 8 10 12 18 20 Friday, September 1, 2023
Draw De Line 3 6 7 8 9 16 20 Thursday, August 31, 2023

Pay Day Archive

Winning Numbers Date
Pay Day 1, 2, 6, 8, 14 Thursday, September 7, 2023
Pay Day 2, 6, 7, 10, 14 Wednesday, September 6, 2023
Pay Day 5, 7, 10, 11, 14 Tuesday, September 5, 2023
Pay Day 3, 4, 8, 13, 17 Monday, September 4, 2023
Pay Day 7, 10, 12, 14, 16 Saturday, September 2, 2023
Pay Day 1, 6, 10, 12, 15 Thursday, August 31, 2023
Pay Day 3, 4, 6, 12, 16 Wednesday, August 30, 2023
Pay Day 1, 3, 8, 11, 13 Tuesday, August 29, 2023
Pay Day 1, 3, 4, 7, 17 Monday, August 28, 2023
Pay Day 4, 5, 6, 10, 11 Saturday, August 26, 2023
Pay Day 2, 5, 7, 10, 16 Thursday, August 24, 2023
Pay Day 1, 2, 5, 11, 15 Wednesday, August 23, 2023
Pay Day 1, 3, 7, 8, 9 Tuesday, August 22, 2023
Pay Day 1, 3, 4, 12, 13 Monday, August 21, 2023
Pay Day 2, 5, 6, 16, 17 Saturday, August 19, 2023
Pay Day 5, 12, 14, 15, 17 Thursday, August 17, 2023
Pay Day 3, 5, 6, 11, 17 Wednesday, August 16, 2023
Pay Day 1, 4, 6, 10, 11 Tuesday, August 15, 2023
Pay Day 3, 5, 8, 9, 17 Monday, August 14, 2023
Pay Day 5, 10, 13, 15, 16 Saturday, August 12, 2023

Super Pay Day Archive

Winning Numbers Date
Super Pay Day 4, 7, 9, 11, 15 Friday, September 16, 2022
Super Pay Day 7, 8, 14, 19, 20 Friday, September 9, 2022
Super Pay Day 1, 2, 10, 14, 16 Friday, September 2, 2022
Super Pay Day 1, 7, 9, 15, 16 Friday, August 26, 2022
Super Pay Day 2, 15, 16, 18, 21 Friday, August 19, 2022
Super Pay Day 2, 5, 9, 14, 20 Friday, August 12, 2022
Super Pay Day 5, 7, 9, 13, 14 Friday, August 5, 2022
Super Pay Day 1, 3, 12, 15, 17 Friday, July 29, 2022
Super Pay Day 2, 4, 5, 8, 21 Friday, July 22, 2022
Super Pay Day 1, 5, 7, 15, 20 Friday, July 15, 2022
Super Pay Day 1, 10, 13, 16, 18 Friday, July 8, 2022
Super Pay Day 9, 12, 13, 20, 21 Friday, July 1, 2022
Super Pay Day 1, 4, 7, 9, 19 Friday, June 24, 2022
Super Pay Day 6, 8, 10, 19, 21 Friday, June 17, 2022
Super Pay Day 1, 2, 7, 16, 21 Friday, June 10, 2022
Super Pay Day 1, 2, 3, 7, 8 Friday, June 3, 2022
Super Pay Day 6, 7, 13, 15, 19 Friday, May 27, 2022
Super Pay Day 3, 5, 7, 8, 10 Friday, May 20, 2022
Super Pay Day 3, 6, 10, 14, 17 Friday, May 13, 2022
Super Pay Day 2, 3, 6, 12, 17 Friday, May 6, 2022

Pick 2

Afternoon Evening
Pick 2
1
,
2
3
,
8
Monday, December 4, 2023
Pick 2
1
,
2
Monday, December 4, 2023
Pick 2
9
,
7
0
,
6
Saturday, December 2, 2023
Pick 2
9
,
7
Saturday, December 2, 2023
Pick 2
2
,
8
9
,
9
Friday, December 1, 2023
Pick 2
2
,
8
Friday, December 1, 2023
Pick 2
8
,
4
3
,
8
Thursday, November 30, 2023
Pick 2
8
,
4
Thursday, November 30, 2023
Pick 2
7
,
6
1
,
0
Wednesday, November 29, 2023
Pick 2
7
,
6
Wednesday, November 29, 2023
Pick 2
5
,
9
2
,
6
Tuesday, November 28, 2023
Pick 2
5
,
9
Tuesday, November 28, 2023
Pick 2
8
,
6
3
,
2
Monday, November 27, 2023
Pick 2
8
,
6
Monday, November 27, 2023
Pick 2
7
,
2
9
,
0
Saturday, November 25, 2023
Pick 2
7
,
2
Saturday, November 25, 2023
Pick 2
7
,
5
6
,
9
Friday, November 24, 2023
Pick 2
7
,
5
Friday, November 24, 2023
Pick 2
4
,
9
5
,
7
Thursday, November 23, 2023
Pick 2
4
,
9
Thursday, November 23, 2023

Multi X

Afternoon Evening
Multi X FP Saturday, November 25, 2023
Multi X 3X 5X Friday, November 24, 2023
Multi X 3X Friday, November 24, 2023
Multi X 3X FP Thursday, November 23, 2023
Multi X 3X Thursday, November 23, 2023