Results Archive
Lotto Supa 6 Archive
Bonus Ball Number | Free Ticket Letter | |||
---|---|---|---|---|
Lotto Supa 6 | 1 2 4 19 21 27 | 3 | N | Saturday, July 17, 2021 |
Lotto Supa 6 | 4 5 10 11 12 28 | 16 | K | Wednesday, July 14, 2021 |
Lotto Supa 6 | 4 8 14 17 20 23 | 9 | O | Saturday, July 10, 2021 |
Lotto Supa 6 | 6 7 10 11 20 26 | 17 | C | Wednesday, July 7, 2021 |
Lotto Supa 6 | 6 7 8 10 14 24 | 3 | H | Saturday, July 3, 2021 |
Lotto Supa 6 | 1 2 4 21 22 24 | 6 | A | Wednesday, June 30, 2021 |
Supa 6 | 1 8 9 17 18 22 | 14 | A | Saturday, June 26, 2021 |
Lotto Supa 6 | 5 7 9 13 17 21 | 28 | J | Wednesday, June 23, 2021 |
Lotto Supa 6 | 6 9 21 22 23 28 | 15 | K | Saturday, June 19, 2021 |
Lotto Supa 6 | 9 20 23 24 25 27 | 1 | D | Wednesday, June 16, 2021 |
Lotto Supa 6 | 6 13 16 18 19 20 | 11 | F | Saturday, June 12, 2021 |
Lotto Supa 6 | 8 14 16 17 19 27 | 25 | J | Wednesday, June 9, 2021 |
Lotto Supa 6 | 4 11 13 24 25 27 | 14 | L | Saturday, June 5, 2021 |
Lotto Supa 6 | 8 9 14 15 18 23 | 2 | J | Wednesday, June 2, 2021 |
Lotto Supa 6 | 4 7 13 14 23 26 | 21 | B | Saturday, May 29, 2021 |
Lotto Supa 6 | 2 4 9 10 20 23 | 5 | E | Saturday, May 22, 2021 |
Lotto Supa 6 | 7 10 11 20 23 26 | 21 | O | Wednesday, May 19, 2021 |
Lotto Supa 6 | 1 7 14 15 16 25 | 27 | E | Saturday, May 15, 2021 |
Lotto Supa 6 | 6 8 13 20 22 26 | 15 | M | Wednesday, May 12, 2021 |
Lotto Supa 6 | 2 3 11 17 22 25 | 24 | H | Saturday, May 8, 2021 |
- ‹ previous
- 13 of 37
- next ›
Lucky 3 Archive
Afternoon | Evening | ||
---|---|---|---|
Lucky 3 | 4 4 7 | Monday, July 17, 2023 | |
Lucky 3 | 4 2 9 | Monday, July 17, 2023 | |
Lucky 3 | 9 2 1 | 1 5 2 | Saturday, July 15, 2023 |
Lucky 3 | 9 2 1 | Saturday, July 15, 2023 | |
Lucky 3 | 7 6 7 | 8 8 5 | Friday, July 14, 2023 |
Lucky 3 | 7 6 7 | Friday, July 14, 2023 | |
Lucky 3 | 3 6 8 | 1 7 5 | Thursday, July 13, 2023 |
Lucky 3 | 3 6 8 | Thursday, July 13, 2023 | |
Lucky 3 | 4 3 0 | 0 4 9 | Wednesday, July 12, 2023 |
Lucky 3 | 4 3 0 | Wednesday, July 12, 2023 | |
Lucky 3 | 4 3 8 | 2 5 2 | Tuesday, July 11, 2023 |
Lucky 3 | 4 3 8 | Tuesday, July 11, 2023 | |
Lucky 3 | 9 0 2 | 1 3 9 | Monday, July 10, 2023 |
Lucky 3 | 9 0 2 | Monday, July 10, 2023 | |
Lucky 3 | 8 5 5 | 5 6 8 | Saturday, July 8, 2023 |
Lucky 3 | 8 5 5 | Saturday, July 8, 2023 | |
Lucky 3 | 5 8 4 | 2 3 1 | Friday, July 7, 2023 |
Lucky 3 | 5 8 4 | Friday, July 7, 2023 | |
Lucky 3 | 6 9 1 | 5 3 5 | Thursday, July 6, 2023 |
Lucky 3 | 6 9 1 | Thursday, July 6, 2023 |
Daily Millions Archive
Daily Milions | 3 16 18 22 25 | Monday, February 13, 2023 |
Daily Milions | 9 15 22 23 25 | Saturday, February 11, 2023 |
Daily Milions | 3 5 6 7 11 | Friday, February 10, 2023 |
Daily Milions | 5 8 10 18 25 | Thursday, February 9, 2023 |
Daily Milions | 4 9 20 24 25 | Wednesday, February 8, 2023 |
Daily Milions | 5 7 11 16 23 | Tuesday, February 7, 2023 |
Daily Milions | 3 13 14 18 19 | Monday, February 6, 2023 |
Daily Milions | 1 3 18 20 22 | Saturday, February 4, 2023 |
Daily Milions | 13 14 15 23 25 | Friday, February 3, 2023 |
Daily Milions | 9 10 15 19 25 | Thursday, February 2, 2023 |
Daily Milions | 2 4 6 22 25 | Wednesday, February 1, 2023 |
Daily Milions | 8 9 15 18 21 | Tuesday, January 31, 2023 |
Daily Milions | 5 17 22 25 26 | Monday, January 30, 2023 |
Daily Milions | 7 8 13 20 26 | Saturday, January 28, 2023 |
Daily Milions | 5 11 18 21 22 | Friday, January 27, 2023 |
Daily Milions | 9 18 21 22 24 | Thursday, January 26, 2023 |
Daily Milions | 5 7 16 23 25 | Wednesday, January 25, 2023 |
Daily Milions | 4 5 10 11 13 | Tuesday, January 24, 2023 |
Daily Milions | 3 6 14 15 18 | Monday, January 23, 2023 |
Daily Milions | 2 5 13 14 18 | Saturday, January 21, 2023 |
Draw De Line
Draw De Line | 1 3 5 6 13 17 20 | Monday, February 13, 2023 |
Draw De Line | 7 12 16 17 18 20 21 | Saturday, February 11, 2023 |
Draw De Line | 2 3 5 9 10 14 18 | Friday, February 10, 2023 |
Draw De Line | 3 6 7 9 15 18 21 | Thursday, February 9, 2023 |
Draw De Line | 3 6 10 12 13 15 18 | Wednesday, February 8, 2023 |
Draw De Line | 2 3 8 11 15 16 20 | Tuesday, February 7, 2023 |
Draw De Line | 2 3 6 7 13 15 19 | Monday, February 6, 2023 |
Draw De Line | 4 5 7 8 12 13 21 | Saturday, February 4, 2023 |
Draw De Line | 3 4 6 7 9 16 21 | Friday, February 3, 2023 |
Draw De Line | 5 7 8 11 14 19 20 | Thursday, February 2, 2023 |
Draw De Line | 3 5 7 8 11 12 15 | Wednesday, February 1, 2023 |
Draw De Line | 2 3 6 10 11 13 14 | Tuesday, January 31, 2023 |
Draw De Line | 4 7 13 16 17 18 21 | Monday, January 30, 2023 |
Draw De Line | 3 7 8 9 11 12 20 | Saturday, January 28, 2023 |
Draw De Line | 5 7 8 9 16 17 21 | Friday, January 27, 2023 |
Draw De Line | 5 9 10 12 13 14 20 | Thursday, January 26, 2023 |
Draw De Line | 2 3 7 9 14 16 20 | Wednesday, January 25, 2023 |
Draw De Line | 1 2 8 9 10 11 12 | Tuesday, January 24, 2023 |
Draw De Line | 3 5 6 7 8 15 18 | Monday, January 23, 2023 |
Draw De Line | 3 7 8 10 11 14 15 | Saturday, January 21, 2023 |
Pay Day Archive
Winning Numbers | Date | |
---|---|---|
Pay Day | 3, 4, 7, 15, 16 | Tuesday, December 13, 2022 |
Pay Day | 1, 4, 6, 8, 10 | Monday, December 12, 2022 |
Pay Day | 2, 8, 9, 11, 14 | Saturday, December 10, 2022 |
Pay Day | 4, 5, 8, 14, 15 | Thursday, December 8, 2022 |
Pay Day | 8, 10, 11, 12, 17 | Wednesday, December 7, 2022 |
Pay Day | 6, 12, 15, 16, 17 | Tuesday, December 6, 2022 |
Pay Day | 2, 12, 13, 16, 17 | Monday, December 5, 2022 |
Pay Day | 2, 7, 8, 9, 14 | Saturday, December 3, 2022 |
Pay Day | 3, 4, 5, 13, 15 | Thursday, December 1, 2022 |
Pay Day | 1, 3, 8, 10, 13 | Wednesday, November 30, 2022 |
Pay Day | 1, 7, 12, 14, 16 | Tuesday, November 29, 2022 |
Pay Day | 7, 8, 10, 12, 15 | Monday, November 28, 2022 |
Pay Day | 1, 2, 5, 6, 8 | Saturday, November 26, 2022 |
Pay Day | 1, 3, 5, 16, 17 | Thursday, November 24, 2022 |
Pay Day | 1, 4, 9, 13, 17 | Wednesday, November 23, 2022 |
Pay Day | 2, 3, 9, 10, 15 | Tuesday, November 22, 2022 |
Pay Day | 9, 12, 13, 14, 15 | Monday, November 21, 2022 |
Pay Day | 8, 9, 10, 13, 17 | Saturday, November 19, 2022 |
Pay Day | 2, 4, 8, 12, 17 | Thursday, November 17, 2022 |
Pay Day | 1, 6, 7, 13, 14 | Wednesday, November 16, 2022 |
Super Pay Day Archive
Winning Numbers | Date | |
---|---|---|
Super Pay Day | 2, 7, 11, 16, 17 | Friday, November 23, 2018 |
Pay Day | 3, 4, 7, 8, 20 | Friday, November 16, 2018 |
Super Pay Day | 4, 7, 8, 19, 20 | Friday, November 9, 2018 |
Super Pay Day | 5, 7, 14, 18, 21 | Friday, November 2, 2018 |
Super Pay Day | 2, 5, 11, 12, 19 | Friday, October 26, 2018 |
Super Pay Day | 8, 11, 17, 18, 19 | Friday, October 19, 2018 |
Super Pay Day | 3, 4, 16, 17, 19 | Friday, October 12, 2018 |
Super Pay Day | 1, 4, 5, 6, 10 | Friday, October 5, 2018 |
Super Pay Day | 4, 10, 12, 15, 16 | Friday, September 28, 2018 |
Super Pay Day | 3, 5, 9, 10, 20 | Friday, September 21, 2018 |
Super Pay Day | 4, 5, 14, 19, 21 | Friday, September 14, 2018 |
Super Pay Day | 4, 9, 13, 14, 20 | Friday, September 7, 2018 |
Super Pay Day | 2, 5, 9, 12, 21 | Friday, August 31, 2018 |
Super Pay Day | 1, 2, 3, 9, 15 | Friday, August 24, 2018 |
Super Pay Day | 4, 8, 17, 19, 20 | Friday, August 17, 2018 |
Super Pay Day | 3, 4, 5, 17, 21 | Friday, August 10, 2018 |
Pick 2
Afternoon | Evening | ||
---|---|---|---|
Pick 2 |
1
,
2
|
3
,
8
|
Monday, December 4, 2023 |
Pick 2 |
1
,
2
|
Monday, December 4, 2023 | |
Pick 2 |
9
,
7
|
0
,
6
|
Saturday, December 2, 2023 |
Pick 2 |
9
,
7
|
Saturday, December 2, 2023 | |
Pick 2 |
2
,
8
|
9
,
9
|
Friday, December 1, 2023 |
Pick 2 |
2
,
8
|
Friday, December 1, 2023 | |
Pick 2 |
8
,
4
|
3
,
8
|
Thursday, November 30, 2023 |
Pick 2 |
8
,
4
|
Thursday, November 30, 2023 | |
Pick 2 |
7
,
6
|
1
,
0
|
Wednesday, November 29, 2023 |
Pick 2 |
7
,
6
|
Wednesday, November 29, 2023 | |
Pick 2 |
5
,
9
|
2
,
6
|
Tuesday, November 28, 2023 |
Pick 2 |
5
,
9
|
Tuesday, November 28, 2023 | |
Pick 2 |
8
,
6
|
3
,
2
|
Monday, November 27, 2023 |
Pick 2 |
8
,
6
|
Monday, November 27, 2023 | |
Pick 2 |
7
,
2
|
9
,
0
|
Saturday, November 25, 2023 |
Pick 2 |
7
,
2
|
Saturday, November 25, 2023 | |
Pick 2 |
7
,
5
|
6
,
9
|
Friday, November 24, 2023 |
Pick 2 |
7
,
5
|
Friday, November 24, 2023 | |
Pick 2 |
4
,
9
|
5
,
7
|
Thursday, November 23, 2023 |
Pick 2 |
4
,
9
|
Thursday, November 23, 2023 |