Results Archive
Lotto Supa 6 Archive
Bonus Ball Number | Free Ticket Letter | |||
---|---|---|---|---|
Lotto Supa 6 | 3 10 11 20 21 25 | 1 | I | Wednesday, September 28, 2022 |
Lotto Supa 6 | 7 11 16 19 24 27 | 1 | N | Saturday, September 24, 2022 |
Lotto Supa 6 | 4 5 11 21 25 27 | 18 | D | Wednesday, September 21, 2022 |
Lotto Supa 6 | 5 12 15 21 23 24 | 26 | H | Saturday, September 17, 2022 |
Lotto Supa 6 | 7 9 13 17 23 24 | 20 | M | Wednesday, September 14, 2022 |
Lotto Supa 6 | 1 2 12 18 27 28 | 25 | J | Saturday, September 10, 2022 |
Lotto Supa 6 | 2 9 11 12 17 23 | 21 | D | Wednesday, September 7, 2022 |
Lotto Supa 6 | 2 7 8 10 16 26 | 25 | L | Saturday, September 3, 2022 |
Lotto Supa 6 | 2 7 8 11 19 25 | 28 | H | Wednesday, August 31, 2022 |
Lotto Supa 6 | 8 14 15 16 19 26 | 27 | C | Saturday, August 27, 2022 |
Lotto Supa 6 | 10 16 18 19 20 27 | 12 | C | Wednesday, August 24, 2022 |
Lotto Supa 6 | 2 3 7 24 25 28 | 13 | H | Saturday, August 20, 2022 |
Lotto Supa 6 | 3 4 10 14 19 21 | 25 | M | Wednesday, August 17, 2022 |
Lotto Supa 6 | 2 8 12 18 24 25 | 26 | J | Saturday, August 13, 2022 |
Lotto Supa 6 | 11 12 14 16 18 20 | 28 | E | Wednesday, August 10, 2022 |
Lotto Supa 6 | 3 7 9 12 18 22 | 11 | D | Saturday, August 6, 2022 |
Lotto Supa 6 | 8 14 16 22 23 28 | 27 | H | Wednesday, August 3, 2022 |
Lotto Supa 6 | 11 12 15 18 23 24 | 21 | B | Saturday, July 30, 2022 |
Lotto Supa 6 | 3 9 12 15 17 23 | 4 | L | Wednesday, July 27, 2022 |
Lotto Supa 6 | 6 11 16 26 27 28 | 23 | N | Saturday, July 23, 2022 |
- ‹ previous
- 7 of 37
- next ›
Lucky 3 Archive
Afternoon | Evening | ||
---|---|---|---|
Lucky 3 | 9 1 3 | Monday, September 25, 2023 | |
Lucky 3 | 4 9 0 | 0 4 9 | Saturday, September 23, 2023 |
Lucky 3 | 4 9 0 | Saturday, September 23, 2023 | |
Lucky 3 | 7 1 5 | 6 9 6 | Friday, September 22, 2023 |
Lucky 3 | 7 1 5 | Friday, September 22, 2023 | |
Lucky 3 | 9 2 3 | 0 7 9 | Thursday, September 21, 2023 |
Lucky 3 | 9 2 3 | Thursday, September 21, 2023 | |
Lucky 3 | 7 9 2 | 4 2 1 | Wednesday, September 20, 2023 |
Lucky 3 | 7 9 2 | Wednesday, September 20, 2023 | |
Lucky 3 | 6 1 7 | 3 5 6 | Tuesday, September 19, 2023 |
Lucky 3 | 6 1 7 | Tuesday, September 19, 2023 | |
Lucky 3 | 9 0 4 | 1 8 8 | Monday, September 18, 2023 |
Lucky 3 | 9 0 4 | Monday, September 18, 2023 | |
Lucky 3 | 5 2 4 | 9 6 0 | Saturday, September 16, 2023 |
Lucky 3 | 5 2 4 | Saturday, September 16, 2023 | |
Lucky 3 | 6 0 2 | 4 1 8 | Friday, September 15, 2023 |
Lucky 3 | 6 0 2 | Friday, September 15, 2023 | |
Lucky 3 | 3 6 5 | 5 6 2 | Thursday, September 14, 2023 |
Lucky 3 | 3 6 5 | Thursday, September 14, 2023 | |
Lucky 3 | 0 0 2 | 1 0 4 | Wednesday, September 13, 2023 |
Daily Millions Archive
Daily Milions | 5 6 14 19 23 | Thursday, July 13, 2023 |
Daily Milions | 1 10 14 24 25 | Wednesday, July 12, 2023 |
Daily Milions | 3 7 11 21 23 | Tuesday, July 11, 2023 |
Daily Milions | 3 9 15 16 26 | Monday, July 10, 2023 |
Daily Milions | 2 4 5 22 23 | Saturday, July 8, 2023 |
Daily Milions | 4 12 17 20 25 | Friday, July 7, 2023 |
Daily Milions | 9 11 18 19 24 | Thursday, July 6, 2023 |
Daily Milions | 7 9 10 15 16 | Wednesday, July 5, 2023 |
Daily Milions | 4 7 9 13 26 | Tuesday, July 4, 2023 |
Daily Milions | 10 13 14 20 25 | Saturday, July 1, 2023 |
Daily Milions | 7 8 13 21 22 | Friday, June 30, 2023 |
Daily Milions | 11 12 16 17 26 | Wednesday, June 28, 2023 |
Daily Milions | 8 11 13 14 25 | Tuesday, June 27, 2023 |
Daily Milions | 5 15 16 18 20 | Monday, June 26, 2023 |
Daily Milions | 2 13 15 17 20 | Saturday, June 24, 2023 |
Daily Milions | 10 11 14 20 25 | Friday, June 23, 2023 |
Daily Milions | 2 16 20 22 24 | Thursday, June 22, 2023 |
Daily Milions | 2 13 15 20 25 | Wednesday, June 21, 2023 |
Daily Milions | 5 12 13 16 20 | Tuesday, June 20, 2023 |
Daily Milions | 11 19 20 22 23 | Monday, June 19, 2023 |
Draw De Line
Draw De Line | 5 8 15 17 18 20 21 | Thursday, July 13, 2023 |
Draw De Line | 5 6 7 12 14 16 17 | Wednesday, July 12, 2023 |
Draw De Line | 2 6 10 11 17 20 21 | Tuesday, July 11, 2023 |
Draw De Line | 3 4 7 14 16 18 21 | Monday, July 10, 2023 |
Draw De Line | 3 7 8 9 10 11 17 | Saturday, July 8, 2023 |
Draw De Line | 5 9 10 12 13 14 19 | Friday, July 7, 2023 |
Draw De Line | 2 6 7 12 13 20 21 | Thursday, July 6, 2023 |
Draw De Line | 6 10 13 16 18 19 21 | Wednesday, July 5, 2023 |
Draw De Line | 2 5 9 11 12 13 15 | Tuesday, July 4, 2023 |
Draw De Line | 6 7 8 11 13 17 18 | Saturday, July 1, 2023 |
Draw De Line | 2 5 6 9 11 14 17 | Friday, June 30, 2023 |
Draw De Line | 1 8 12 14 17 20 21 | Wednesday, June 28, 2023 |
Draw De Line | 2 5 7 10 11 13 14 | Tuesday, June 27, 2023 |
Draw De Line | 3 4 7 10 13 16 21 | Monday, June 26, 2023 |
Draw De Line | 1 5 14 15 16 19 20 | Saturday, June 24, 2023 |
Draw De Line | 1 6 10 12 18 20 21 | Friday, June 23, 2023 |
Draw De Line | 3 4 11 12 13 16 20 | Thursday, June 22, 2023 |
Draw De Line | 3 4 7 11 12 13 18 | Wednesday, June 21, 2023 |
Draw De Line | 1 2 6 8 10 14 21 | Tuesday, June 20, 2023 |
Draw De Line | 1 10 14 15 19 20 21 | Monday, June 19, 2023 |
Pay Day Archive
Winning Numbers | Date | |
---|---|---|
Pay Day | 6, 8, 12, 13, 16 | Monday, June 12, 2023 |
Pay Day | 4, 11, 14, 15, 16 | Saturday, June 10, 2023 |
Pay Day | 7, 8, 9, 14, 16 | Thursday, June 8, 2023 |
Pay Day | 4, 7, 9, 11, 16 | Wednesday, June 7, 2023 |
Pay Day | 10, 11, 12, 13, 15 | Tuesday, June 6, 2023 |
Pay Day | 4, 11, 14, 15, 16 | Monday, June 5, 2023 |
Pay Day | 2, 4, 8, 10, 15 | Saturday, June 3, 2023 |
Pay Day | 5 , 6, 10, 11, 14 | Thursday, June 1, 2023 |
Pay Day | 4, 6, 7, 14, 16 | Wednesday, May 31, 2023 |
Pay Day | 2, 11, 13, 14, 15 | Tuesday, May 30, 2023 |
Pay Day | 4, 5, 7, 11, 12 | Monday, May 29, 2023 |
Pay Day | 1, 2, 8, 13, 16 | Saturday, May 27, 2023 |
Pay Day | 1, 5, 10, 12, 15 | Thursday, May 25, 2023 |
Pay Day | 1, 3, 4, 10, 16 | Wednesday, May 24, 2023 |
Pay Day | 4, 6, 7, 9, 11 | Tuesday, May 23, 2023 |
Pay Day | 1, 12, 14, 15, 17 | Monday, May 22, 2023 |
Pay Day | 2, 6, 8, 9, 13 | Saturday, May 20, 2023 |
Pay Day | 3, 5, 9, 13, 17 | Thursday, May 18, 2023 |
Pay Day | 1, 2, 4, 11, 14 | Wednesday, May 17, 2023 |
Pay Day | 1, 3, 4, 8, 13 | Tuesday, May 16, 2023 |
Super Pay Day Archive
Winning Numbers | Date | |
---|---|---|
Super Pay Day | 4, 5, 8, 13, 20 | Friday, June 25, 2021 |
Super Pay Day | 4, 12, 13, 14, 21 | Friday, June 18, 2021 |
Super Pay Day | 2, 6, 7, 15, 21 | Friday, June 11, 2021 |
Super Pay Day | 5, 6, 14, 18, 19 | Friday, June 4, 2021 |
Super Pay Day | 2, 3, 11, 16, 19 | Friday, May 28, 2021 |
Super Pay Day | 2, 3, 13, 18, 21 | Friday, May 21, 2021 |
Super Pay Day | 8, 9, 12, 13, 19 | Friday, May 14, 2021 |
Super Pay Day | 4, 14, 15, 17, 21 | Friday, May 7, 2021 |
Super Pay Day | 9, 12, 13, 19, 20 | Friday, April 30, 2021 |
Super Pay Day | 1, 12, 16, 20, 21 | Friday, April 23, 2021 |
Super Pay Day | 1, 8, 14, 17, 20 | Friday, April 16, 2021 |
Super Pay Day | 1, 2, 11, 13, 18 | Friday, April 9, 2021 |
Super Pay Day | 2, 7, 8, 9, 16 | Friday, March 26, 2021 |
Super Pay Day | 6, 11, 15, 16, 20 | Friday, March 19, 2021 |
Super Pay Day | 8, 10, 11, 15, 16 | Friday, March 12, 2021 |
Super Pay Day | 1, 3, 8, 15, 19 | Friday, March 5, 2021 |
Super Pay Day | 4, 6, 16, 18, 21 | Friday, February 26, 2021 |
Super Pay Day | 1, 5, 8, 9, 17 | Friday, February 19, 2021 |
Super Pay Day | 3, 11, 13, 14, 21 | Friday, February 12, 2021 |
Super Pay Day | 4, 7, 9, 11, 17 | Friday, February 5, 2021 |
Pick 2
Afternoon | Evening | ||
---|---|---|---|
Pick 2 |
1
,
2
|
3
,
8
|
Monday, December 4, 2023 |
Pick 2 |
1
,
2
|
Monday, December 4, 2023 | |
Pick 2 |
9
,
7
|
0
,
6
|
Saturday, December 2, 2023 |
Pick 2 |
9
,
7
|
Saturday, December 2, 2023 | |
Pick 2 |
2
,
8
|
9
,
9
|
Friday, December 1, 2023 |
Pick 2 |
2
,
8
|
Friday, December 1, 2023 | |
Pick 2 |
8
,
4
|
3
,
8
|
Thursday, November 30, 2023 |
Pick 2 |
8
,
4
|
Thursday, November 30, 2023 | |
Pick 2 |
7
,
6
|
1
,
0
|
Wednesday, November 29, 2023 |
Pick 2 |
7
,
6
|
Wednesday, November 29, 2023 | |
Pick 2 |
5
,
9
|
2
,
6
|
Tuesday, November 28, 2023 |
Pick 2 |
5
,
9
|
Tuesday, November 28, 2023 | |
Pick 2 |
8
,
6
|
3
,
2
|
Monday, November 27, 2023 |
Pick 2 |
8
,
6
|
Monday, November 27, 2023 | |
Pick 2 |
7
,
2
|
9
,
0
|
Saturday, November 25, 2023 |
Pick 2 |
7
,
2
|
Saturday, November 25, 2023 | |
Pick 2 |
7
,
5
|
6
,
9
|
Friday, November 24, 2023 |
Pick 2 |
7
,
5
|
Friday, November 24, 2023 | |
Pick 2 |
4
,
9
|
5
,
7
|
Thursday, November 23, 2023 |
Pick 2 |
4
,
9
|
Thursday, November 23, 2023 |