Explore game results you may have missed!

Results Archive

Lotto Supa 6 Archive

Bonus Ball Number Free Ticket Letter
Lotto Supa 6 10 11 14 19 24 25 5 B Saturday, May 7, 2022
Lotto Supa 6 1 5 9 11 15 19 28 H Saturday, April 30, 2022
Lotto Supa 6 7 8 11 20 24 27 15 F Wednesday, April 27, 2022
Lotto Supa 6 6 13 16 18 22 27 19 H Saturday, April 23, 2022
Lotto Supa 6 2 4 8 13 21 23 16 N Wednesday, April 20, 2022
Lotto Supa 6 6 11 17 20 26 28 13 G Saturday, April 16, 2022
Lotto Supa 6 6 9 15 22 25 26 12 I Wednesday, April 13, 2022
Lotto Supa 6 3 5 6 7 22 24 12 A Saturday, April 9, 2022
Supa 6 1 4 6 10 17 24 18 C Wednesday, April 6, 2022
Lotto Supa 6 11 14 16 17 22 28 4 C Saturday, April 2, 2022
Lotto Supa 6 1 19 20 25 26 28 2 B Wednesday, March 30, 2022
Lotto Supa 6 3 7 8 10 15 19 25 M Saturday, March 26, 2022
Lotto Supa 6 2 16 17 22 25 28 9 J Wednesday, March 23, 2022
Lotto Supa 6 6 8 12 24 25 28 22 H Saturday, March 19, 2022
Lotto Supa 6 1 3 11 12 27 28 8 J Wednesday, March 16, 2022
Lotto Supa 6 4 5 7 19 23 25 9 F Saturday, March 12, 2022
Lotto Supa 6 1 6 8 20 27 28 21 G Wednesday, March 9, 2022
Lotto Supa 6 6 13 14 15 19 22 2 I Saturday, March 5, 2022
Lotto Supa 6 1 13 19 20 24 28 18 J Wednesday, March 2, 2022
Lotto Supa 6 1 4 19 22 24 25 28 L Saturday, February 26, 2022

Lucky 3 Archive

Afternoon Evening
Lucky 3 8 0 6 Friday, September 1, 2023
Lucky 3 4 2 3 3 2 6 Thursday, August 31, 2023
Lucky 3 4 2 3 Thursday, August 31, 2023
Lucky 3 1 9 9 4 5 1 Wednesday, August 30, 2023
Lucky 3 1 9 9 Wednesday, August 30, 2023
Lucky 3 0 5 8 7 3 9 Tuesday, August 29, 2023
Lucky 3 0 5 8 Tuesday, August 29, 2023
Lucky 3 4 4 8 6 9 0 Monday, August 28, 2023
Lucky 3 4 4 8 Monday, August 28, 2023
Lucky 3 5 1 8 5 0 0 Saturday, August 26, 2023
Lucky 3 5 1 8 Saturday, August 26, 2023
Lucky 3 3 8 8 1 7 5 Friday, August 25, 2023
Lucky 3 3 8 8 Friday, August 25, 2023
Lucky 3 9 0 6 3 5 5 Thursday, August 24, 2023
Lucky 3 9 0 6 Thursday, August 24, 2023
Lucky 3 9 5 4 4 9 3 Wednesday, August 23, 2023
Lucky 3 9 5 4 Wednesday, August 23, 2023
Lucky 3 7 5 6 1 0 4 Tuesday, August 22, 2023
Lucky 3 7 5 6 Tuesday, August 22, 2023
Lucky 3 6 4 8 1 9 9 Monday, August 21, 2023

Daily Millions Archive

Daily Milions 8 13 14 24 25 Wednesday, May 24, 2023
Daily Milions 5 7 11 22 24 Tuesday, May 23, 2023
Daily Milions 3 9 13 15 21 Monday, May 22, 2023
Daily Milions 1 16 18 19 24 Saturday, May 20, 2023
Daily Milions 2 7 19 21 22 Friday, May 19, 2023
Daily Milions 12 16 17 19 26 Thursday, May 18, 2023
Daily Milions 5 6 7 15 22 Wednesday, May 17, 2023
Daily Milions 3 5 20 23 25 Tuesday, May 16, 2023
Daily Milions 13 19 22 23 25 Monday, May 15, 2023
Daily Milions 2 7 9 15 23 Saturday, May 13, 2023
Daily Milions 3 7 10 15 21 Friday, May 12, 2023
Daily Milions 5 6 11 15 20 Thursday, May 11, 2023
Daily Milions 9 11 14 21 24 Wednesday, May 10, 2023
Daily Milions 4 6 20 24 25 Tuesday, May 9, 2023
Daily Milions 5 11 13 20 26 Monday, May 8, 2023
Daily Milions 1 3 9 14 23 Saturday, May 6, 2023
Daily Milions 1 7 19 21 23 Thursday, May 4, 2023
Daily Milions 4 11 20 21 24 Wednesday, May 3, 2023
Daily Milions 3 10 16 20 26 Tuesday, May 2, 2023
Daily Milions 6 8 15 22 25 Saturday, April 29, 2023

Draw De Line

Draw De Line 2 4 7 13 14 17 19 Wednesday, May 24, 2023
Draw De Line 1 4 7 12 13 16 19 Tuesday, May 23, 2023
Draw De Line 2 6 7 8 11 16 21 Monday, May 22, 2023
Draw De Line 6 9 10 13 14 20 21 Saturday, May 20, 2023
Draw De Line 1 3 4 8 10 15 16 Friday, May 19, 2023
Draw De Line 1 5 9 10 16 17 19 Thursday, May 18, 2023
Draw De Line 8 12 15 16 19 20 21 Wednesday, May 17, 2023
Draw De Line 2 8 11 14 18 19 21 Tuesday, May 16, 2023
Draw De Line 1 2 9 15 16 17 21 Monday, May 15, 2023
Draw De Line 1 7 10 15 18 19 21 Saturday, May 13, 2023
Draw De Line 2 4 5 12 17 18 19 Friday, May 12, 2023
Draw De Line 2 9 10 17 18 20 21 Thursday, May 11, 2023
Draw De Line 2 6 7 12 16 17 20 Wednesday, May 10, 2023
Draw De Line 5 7 10 13 14 16 17 Tuesday, May 9, 2023
Draw De Line 8 9 10 11 17 18 19 Monday, May 8, 2023
Draw De Line 2 3 4 8 9 13 14 Saturday, May 6, 2023
Draw De Line 2 3 10 11 13 19 20 Thursday, May 4, 2023
Draw De Line 2 3 7 9 11 19 21 Wednesday, May 3, 2023
Draw De Line 3 5 7 12 15 17 20 Tuesday, May 2, 2023
Draw De Line 1 3 5 6 7 17 19 Saturday, April 29, 2023

Pay Day Archive

Winning Numbers Date
Pay Day 2, 3, 15, 16, 17 Saturday, April 15, 2023
Pay Day 1, 3, 5, 6, 12 Thursday, April 13, 2023
Pay Day 6, 7, 14, 15, 17 Wednesday, April 12, 2023
Pay Day 5, 6, 8, 11, 13 Tuesday, April 11, 2023
Pay Day 3, 6, 7, 13, 15 Saturday, April 8, 2023
Pay Day 5, 6, 8, 9, 10 Thursday, April 6, 2023
Pay Day 1, 2, 8, 9, 11 Wednesday, April 5, 2023
Pay Day 1, 3, 6, 9, 15 Tuesday, April 4, 2023
Pay Day 4, 5, 8, 9, 11 Monday, April 3, 2023
Pay Day 1, 3, 6, 7, 15 Saturday, April 1, 2023
Pay Day 1, 3, 6, 13, 16 Thursday, March 30, 2023
Pay Day 2, 3, 4, 6, 17 Wednesday, March 29, 2023
Pay Day 5, 6, 7, 10, 15 Tuesday, March 28, 2023
Pay Day 2, 5, 10, 14, 17 Monday, March 27, 2023
Pay Day 1, 3, 6, 12, 17 Saturday, March 25, 2023
Pay Day 5, 9, 11, 14, 15 Thursday, March 23, 2023
Pay Day 4, 9, 11, 14, 15 Wednesday, March 22, 2023
Pay Day 2, 7, 8, 9, 15 Tuesday, March 21, 2023
Pay Day 3, 7, 10, 11, 17 Monday, March 20, 2023
Pay Day 4, 5, 9, 11, 16 Saturday, March 18, 2023

Super Pay Day Archive

Winning Numbers Date
Super Pay Day 4, 11, 12, 16, 20 Friday, August 28, 2020
Super Pay Day 13, 15, 16, 18, 21 Friday, August 21, 2020
Super Pay Day 2, 9, 13, 15, 17 Friday, August 14, 2020
Super Pay Day 4, 7, 15, 18, 21 Friday, August 7, 2020
Super Pay Day 3, 10, 14, 15, 21 Friday, July 24, 2020
Super Pay Day 3, 6, 12, 15, 20 Friday, July 17, 2020
Super Pay Day 1, 5, 14, 17, 18 Friday, July 10, 2020
Super Pay Day 1, 6, 7, 8, 17 Friday, July 3, 2020
Super Pay Day 4, 5, 15, 16, 21 Friday, June 26, 2020
Super Pay Day 1, 6, 18, 19, 21 Friday, June 19, 2020
Super Pay Day 8, 12, 15, 19, 21 Friday, April 3, 2020
Super Pay Day 6, 7, 9, 15, 16 Friday, March 27, 2020
Super Pay Day 3, 9, 11, 12, 21 Friday, March 20, 2020
Super Pay Day 7, 8, 10, 17, 18 Friday, March 13, 2020
Super Pay Day 4, 7, 10, 11, 17 Friday, March 6, 2020
Super Pay Day 6, 8, 10, 11, 13 Friday, February 28, 2020
Super Pay Day 2, 11, 12, 15, 18 Friday, February 21, 2020
Super Pay Day 1, 8, 13, 15, 16 Friday, February 14, 2020
Super Pay Day 8, 10, 12, 18, 21 Friday, February 7, 2020
Super Pay Day 1, 6, 7, 20, 21 Friday, January 31, 2020

Pick 2

Afternoon Evening
Pick 2
1
,
2
3
,
8
Monday, December 4, 2023
Pick 2
1
,
2
Monday, December 4, 2023
Pick 2
9
,
7
0
,
6
Saturday, December 2, 2023
Pick 2
9
,
7
Saturday, December 2, 2023
Pick 2
2
,
8
9
,
9
Friday, December 1, 2023
Pick 2
2
,
8
Friday, December 1, 2023
Pick 2
8
,
4
3
,
8
Thursday, November 30, 2023
Pick 2
8
,
4
Thursday, November 30, 2023
Pick 2
7
,
6
1
,
0
Wednesday, November 29, 2023
Pick 2
7
,
6
Wednesday, November 29, 2023
Pick 2
5
,
9
2
,
6
Tuesday, November 28, 2023
Pick 2
5
,
9
Tuesday, November 28, 2023
Pick 2
8
,
6
3
,
2
Monday, November 27, 2023
Pick 2
8
,
6
Monday, November 27, 2023
Pick 2
7
,
2
9
,
0
Saturday, November 25, 2023
Pick 2
7
,
2
Saturday, November 25, 2023
Pick 2
7
,
5
6
,
9
Friday, November 24, 2023
Pick 2
7
,
5
Friday, November 24, 2023
Pick 2
4
,
9
5
,
7
Thursday, November 23, 2023
Pick 2
4
,
9
Thursday, November 23, 2023

Multi X

Afternoon Evening
Multi X 5X FP Thursday, November 9, 2023
Multi X 5X Thursday, November 9, 2023
Multi X FP 2X Wednesday, November 8, 2023
Multi X FP Wednesday, November 8, 2023
Multi X 2X 5X Tuesday, November 7, 2023