Explore game results you may have missed!

Results Archive

Lucky 3 Archive

Afternoon Evening
Lucky 3 9 6 5 5 0 3 Monday, October 25, 2021
Lucky 3 9 6 5 Monday, October 25, 2021
Lucky 3 9 8 1 3 2 4 Saturday, October 23, 2021
Lucky 3 9 8 1 Saturday, October 23, 2021
Lucky 3 7 0 1 3 6 6 Friday, October 22, 2021
Lucky 3 7 0 1 Friday, October 22, 2021
Lucky 3 6 2 9 4 8 7 Thursday, October 21, 2021
Lucky 3 6 2 9 Thursday, October 21, 2021
Lucky 3 7 0 8 0 7 7 Wednesday, October 20, 2021
Lucky 3 7 0 8 Wednesday, October 20, 2021
Lucky 3 1 1 4 7 2 8 Monday, October 18, 2021
Lucky 3 1 1 4 Monday, October 18, 2021
Lucky 3 2 2 3 5 3 7 Saturday, October 16, 2021
Lucky 3 2 2 3 Saturday, October 16, 2021
Lucky 3 9 4 7 3 6 4 Friday, October 15, 2021
Lucky 3 9 4 7 Friday, October 15, 2021
Lucky 3 5 2 7 9 6 1 Thursday, October 14, 2021
Lucky 3 5 2 7 Thursday, October 14, 2021
Lucky 3 0 0 1 2 1 5 Wednesday, October 13, 2021
Lucky 3 0 0 1 Wednesday, October 13, 2021

Daily Millions Archive

Daily Millions 6 15 16 20 25 Wednesday, June 26, 2019
Daily Millions 13 14 17 21 25 Tuesday, June 25, 2019
Daily Millions 1 13 15 17 20 Monday, June 24, 2019
Daily Millions 5 13 19 23 26 Saturday, June 22, 2019
Daily Millions 2 7 11 14 24 Friday, June 21, 2019
Daily Millions 2 10 14 18 22 Thursday, June 20, 2019
Daily Millions 4 13 15 19 24 Wednesday, June 19, 2019
Daily Millions 1 6 15 17 26 Tuesday, June 18, 2019
Daily Millions 4 10 11 19 26 Monday, June 17, 2019
Daily Milions 6 7 13 19 21 Saturday, June 15, 2019
Daily Millions 2 5 7 17 19 Friday, June 14, 2019
Daily Millions 3 5 11 14 25 Thursday, June 13, 2019
Daily Millions 3 11 12 13 22 Wednesday, June 12, 2019
Daily Millions 12 13 21 25 26 Tuesday, June 11, 2019
Daily Millions 10 16 17 20 22 Monday, June 10, 2019
Daily Millions 3 10 11 22 26 Saturday, June 8, 2019
Daily Millions 3 17 19 23 26 Friday, June 7, 2019
Daily Millions 2 3 14 24 26 Thursday, June 6, 2019
Daily Millions 1 4 9 12 21 Wednesday, June 5, 2019
Daily Millions 2 3 12 18 26 Tuesday, June 4, 2019

Draw De Line

Draw De Line 2 5 10 14 16 18 19 Saturday, June 29, 2019
Draw De Line 1 4 7 10 14 20 21 Friday, June 28, 2019
Draw De Line 3 9 10 12 14 16 21 Thursday, June 27, 2019
Draw De Line 4 5 7 15 16 18 20 Wednesday, June 26, 2019
Draw De Line 3 5 7 8 14 18 19 Tuesday, June 25, 2019
Draw De Line 3 7 8 11 14 15 19 Monday, June 24, 2019
Draw De Line 6 7 9 10 14 17 20 Saturday, June 22, 2019
Draw De Line 2 3 5 9 11 12 17 Friday, June 21, 2019
Draw De Line 5 6 10 11 13 17 21 Thursday, June 20, 2019
Draw De Line 1 3 4 10 11 13 17 Wednesday, June 19, 2019
Draw De Line 3 6 8 13 14 18 21 Tuesday, June 18, 2019
Draw De Line 2 3 4 5 13 19 21 Monday, June 17, 2019
Draw De Line 1 4 10 11 13 14 17 Saturday, June 15, 2019
Draw De Line 1 6 8 14 17 20 21 Friday, June 14, 2019
Draw De Line 4 7 8 11 12 16 19 Thursday, June 13, 2019
Draw De Line 3 7 11 13 16 17 21 Wednesday, June 12, 2019
Draw De Line 5 7 10 15 18 19 20 Tuesday, June 11, 2019
Draw De Line 3 6 9 11 14 20 21 Monday, June 10, 2019
Draw De Line 5 8 9 11 15 17 19 Saturday, June 8, 2019
Draw De Line 1 3 5 8 12 17 20 Friday, June 7, 2019

Pay Day Archive

Winning Numbers Date
Pay Day 2, 9, 13, 15, 16 Tuesday, August 28, 2018
Pay Day 1, 7, 10, 12, 15 Monday, August 27, 2018
Pay Day 4, 7, 14, 15, 17 Saturday, August 25, 2018
Pay Day 3, 5, 10, 14, 15 Thursday, August 23, 2018
Pay Day 2, 5, 7, 11, 14 Tuesday, August 21, 2018
Pay Day 5, 9, 11, 13, 14 Monday, August 20, 2018
Pay Day 3, 6, 11, 12, 17 Saturday, August 18, 2018
Pay Day 3, 5, 13, 16, 17 Thursday, August 16, 2018
Pay Day 3, 4, 9, 11, 12 Wednesday, August 15, 2018
Pay Day 11, 12, 15, 16, 17 Tuesday, August 14, 2018
Pay Day 1, 4, 7, 9, 10 Monday, August 13, 2018
Pay Day 7, 9, 12, 13, 15 Saturday, August 11, 2018
Pay Day 1, 6, 13, 14, 17 Thursday, August 9, 2018
Pay Day 4, 10, 11, 15, 17 Wednesday, August 8, 2018
Pay Day 04, 11, 13, 14, 15 Tuesday, August 7, 2018
Pay Day Games 4, 9, 11, 14, 16 Monday, August 6, 2018

Pick 2

Afternoon Evening
Pick 2
1
,
2
3
,
8
Monday, December 4, 2023
Pick 2
1
,
2
Monday, December 4, 2023
Pick 2
9
,
7
0
,
6
Saturday, December 2, 2023
Pick 2
9
,
7
Saturday, December 2, 2023
Pick 2
2
,
8
9
,
9
Friday, December 1, 2023
Pick 2
2
,
8
Friday, December 1, 2023
Pick 2
8
,
4
3
,
8
Thursday, November 30, 2023
Pick 2
8
,
4
Thursday, November 30, 2023
Pick 2
7
,
6
1
,
0
Wednesday, November 29, 2023
Pick 2
7
,
6
Wednesday, November 29, 2023
Pick 2
5
,
9
2
,
6
Tuesday, November 28, 2023
Pick 2
5
,
9
Tuesday, November 28, 2023
Pick 2
8
,
6
3
,
2
Monday, November 27, 2023
Pick 2
8
,
6
Monday, November 27, 2023
Pick 2
7
,
2
9
,
0
Saturday, November 25, 2023
Pick 2
7
,
2
Saturday, November 25, 2023
Pick 2
7
,
5
6
,
9
Friday, November 24, 2023
Pick 2
7
,
5
Friday, November 24, 2023
Pick 2
4
,
9
5
,
7
Thursday, November 23, 2023
Pick 2
4
,
9
Thursday, November 23, 2023

Multi X

Afternoon Evening
Multi X 2X 2X Saturday, May 27, 2023
Multi X 2X Saturday, May 27, 2023
Multi X FP FP Thursday, May 25, 2023
Multi X FP Thursday, May 25, 2023
Multi X 2X 2X Wednesday, May 24, 2023